ZW-T027QOI-01CU
- Brand
- Disea
- Panel Size
- 2.7''
- Number of Pixel
- 320(RGB)×320
- Luminance
- 250 cd/m²
- Viewing Angle
- 80/80/80/80
- Interface
- RGB 16-bit
- Contrast Ratio
- 700:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
| Feature | Specification | Unit | |
| Display Spec | Brand | Disea | - |
| Size | 2.7 | inch | |
| Resolution | 320*320 | dots | |
| Pixel pitch | 0.153(H)*0.153(V) | mm | |
| Display Mode | IPS | - | |
| Viewing Direction | ALL | o'clock | |
| Gray Scale Inversion Direction | ALL | o'clock | |
| Luminance | 250 | cd/m2 | |
| Mechanical Characteristics |
LCM (W * H * D) | 53.50*60.00*2.30 | mm |
| Active Area (W * H ) | 48.96*48.96 | mm | |
| With /Without TP | Without TP | - | |
| LED Numbers | 3S2P-LED | pcs | |
| Operation temperature | -20~+70 | ℃ | |
| Storage temperature | -30~+80 | ℃ | |
| Electrical Characteristics |
Interface | 16BIT RGB | - |
| LCM Power Supply | 2.8 | V | |
| LED Power Supply | 3.0 | V | |
| Color Depth | 262K | - | |
| LCM Driver IC | ILI9488 | - | |
| CTP Dricer IC | - | - | |


