ZW-T070QYH-02
- Brand
- Disea
- Panel Size
- 7.0''
- Number of Pixel
- 800(RGB)×1280
- Luminance
- 800 cd/m²
- Viewing Angle
- 80/80/80/80
- Interface
- MIPI
- Contrast Ratio
- 800:1
- Operating Temp.
- -10 ~ 50 °C
- Production State
- In Production
| Feature | Specification | Unit | |
| Display Spec | Brand | Disea | - |
| Size | 7.0 | inch | |
| Resolution | 800*1280 | dots | |
| Pixel pitch | 0.11775(W)x 0.11775(H) | mm | |
| Display Mode | IPS/NB | - | |
| Viewing Direction | ALL | o'clock | |
| Gray Scale Inversion Direction | ALL | o'clock | |
| Luminance | 800 | cd/m2 | |
| Mechanical Characteristics |
LCM (W * H * D) | 161.89*103.32*2.50 | mm |
| Active Area (W * H ) | 94.20*150.72 | mm | |
| With /Without TP | Without TP | - | |
| LED Numbers | 8S5P-LED | pcs | |
| Operation temperature | -10~+50 | ℃ | |
| Storage temperature | -20~+60 | ℃ | |
| Electrical Characteristics |
Interface | MIPI/40PIN | - |
| LCM Power Supply | 3.3 | V | |
| LED Power Supply | 24.0 | V | |
| Color Depth | 16.7M | - | |
| LCM Driver IC | - | - | |
| CTP Dricer IC | - | - | |


