TM097TDH01-41
- Brand
- TIANMA
- Panel Size
- 9.7"
- Number of Pixel
- 1024(RGB)×768
- Luminance
- 250 cd/m²
- Viewing Angle
- 70/60/70/70
- Interface
- RGB (1 ch, 6/8-bit)
- Contrast Ratio
- 500:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- Discontinued
| TIANMA LCD Module TM097TDH01-41 Parameters for details | |||
| 1、Tianma LCD module TM097TDH01-40 optical and mechanical details | |||
| LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White,Transmissive |
| Best View | 3 o'clock | Display Colors | 16.7M (8-bit) |
| Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
| Active Area(mm) | 196.608(H) × 147.456(V) mm | Outline Dim.(mm) | 210.2(H) × 166.2(V) mm |
| Pixel Pitch(mm) | 0.192×0.192 (H×V) [132PPI] | Depth(mm) | 3.66±0.3 mm |
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type |
| 2、Tianma LCD module TM097TDH01-41 signal details | |||
| Voltage Supply(IDD) | 46.312/39.143/0.773/0.784mA (IDVDD/IAVDD/IGH/IGL) | Current Supply(VDD) | 3.3/12.5/22.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) |
| Power Consumption | 664.611mW (Typ.) | Interface Type | Parallel RGB (1 ch, 6/8-bit) |
| Signal Type | FPC | Interface Pitch(mm) | 0.5 |
| Interface Quantity(pcs) | 1 | Interface Pins | 50 |
| Connector brand and model | - | ||
| 3、Tianma LCD module TM097TDH01-41 backlight Details | |||
| Backlight Type | WLED | LEDs Quantity | 6S6P |
| Voltage Supply(IBL) | 120mA (Typ.) | Current Supply(VBL) | 19.2V (Typ.) |
| BL Power Consumption | 2.304W (Typ.) | BL Life Time | 30K (Typ.) Hours |
| Interface Type | Connector | Interface Pitch(mm) | 3.5 mm |
| Interface Quantity(pcs) | 1 | Interface Pins | 2 |
| Connector brand and model | YEONHO 35001HS-02 | LED Driver | - |
| 4、Tianma LCD module TM097TDH01-41 packing details | |||
| LCM weight(g) | 256 | Quantity/Carton (pcs) | 60 |
| N.W. (Kgs) | 15.36 | G.W. (Kgs) | 22.5±5% |
| Box Size | 565×483×312 mm (L×W×H) | ||
|
*Supplementary note: the above TM097TDH01-40 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM097TDH01-40 product specifications, products are subject to the manufacturer PDF specifications. |
|||

