TM121SDSG05-X00
- Brand
- TIANMA
- Panel Size
- 12.1"
- Number of Pixel
- 800(RGB)×600
- Luminance
- 350 cd/m²
- Viewing Angle
- 80/80/65/75
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 700:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
| TIANMA LCD Module TM121SDSG05-X00 Parameters for details | |||
| 1、Tianma LCD module TM121SDSG05-X00 optical and mechanical details | |||
| LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White,Transmissive |
| Best View | - | Display Colors | 262K/16.2M (6-bit / 6-bit + FRC) |
| Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
| Active Area(mm) | 246×184.5 mm | Outline Dim.(mm) | 279×209 mm |
| Pixel Pitch(mm) | 0.3075×0.3075 mm [82PPI] | Depth(mm) | 5.73/9.0 (Typ./Max.) mm |
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type |
| 2、Tianma LCD module TM121SDSG05-X00 signal details | |||
| Voltage Supply(IDD) | 270/325mA (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
| Power Consumption | 891mW (Typ.) | Interface Type | LVDS (1 ch, 6/8-bit) |
| Signal Type | Connector | Interface Pitch(mm) | 1.25 mm |
| Interface Quantity(pcs) | 1 | Interface Pins | 20 |
| Connector brand and model | STM MSB240420HE | ||
| 3、Tianma LCD module TM121SDSG05-X00 backlight Details | |||
| Backlight Type | WLED | LEDs Quantity | - |
| Voltage Supply(IBL) | 480/660mA (Typ./Max.) | Current Supply(VBL) | 12.0V (Typ.) |
| BL Power Consumption | 5.76W (Typ.) | BL Life Time | 30K (Min.) Hours |
| Interface Type | Connector | Interface Pitch(mm) | 1.25 mm |
| Interface Quantity(pcs) | 1 | Interface Pins | 5 |
| Connector brand and model | STM MSB24038P5 | LED Driver | Yes |
| 4、Tianma LCD module TM121SDSG05-X00 packing details | |||
| LCM weight(g) | 540g (Typ.) | Quantity/Carton (pcs) | - |
| N.W. (Kgs) | - | G.W. (Kgs) | - |
| Box Size | - | ||
|
*Supplementary note: the above TM121SDSG05-X00 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM121SDSG05-X00 product specifications, products are subject to the manufacturer PDF specifications. |
|||

