CTP-T050BPS-01
- Brand
- Disea
- Panel Size
- 5.0"
- Number of Pixel
- 480x272
- Luminance
- -
- Viewing Angle
- -
- Interface
- IIC
- Contrast Ratio
- -
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
| Feature | Specification | Unit | |
| Capacitive Screen Specification | Brand | Disea | |
| Size | 5.0 | Inch | |
| Aspect ratio | 16:09 | - | |
| Dimension | 120.30*75.4*1.5 | mm | |
| TP area | 111.88*63.83 | mm | |
| Cover thickness | 0.25 | mm | |
| Construction | P+G | - | |
| IC Form | COF | - | |
| Surface | N.A. | - | |
| Surface hardness | ≤3H | - | |
| Transmittance | 86% | % | |
| Multi-finger touch | 5 | dot | |
| Operating temperature | -20~+70 | ℃ | |
| Storage temperatur | -30~+80 | ℃ | |
| Electrical Parameter | Touch Control IC | GT911 | - |
| Interface | IIC | - | |
| PIN | 6 | - | |
| Operating voltage | 2.7-3.6 | V | |
| I/O voltage | 1.8-3.6 | V | |


