CTP-T050QWH-51
- Brand
- Disea
- Panel Size
- 5.0"
- Number of Pixel
- 800x480
- Luminance
- -
- Viewing Angle
- -
- Interface
- IIC
- Contrast Ratio
- -
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
| Feature | Specification | Unit | |
| Capacitive Screen Specification | Brand | Disea | |
| Size | 5.0 | Inch | |
| Aspect ratio | 16:10 | - | |
| Dimension | 120.70*76.3*2.0 | mm | |
| TP area | 109.00*65.8 | mm | |
| Cover thickness | 1.1 | mm | |
| Construction | G+G | - | |
| IC Form | COF | - | |
| Surface | N.A. | - | |
| Surface hardness | 6H | - | |
| Transmittance | 86% | % | |
| Multi-finger touch | 5 | dot | |
| Operating temperature | -20~+70 | ℃ | |
| Storage temperatur | -30~+80 | ℃ | |
| Electrical Parameter | Touch Control IC | FT5426 | - |
| Interface | IIC | - | |
| PIN | 10 | - | |
| Operating voltage | 2.7-3.6 | V | |
| I/O voltage | 1.8-3.6 | V | |


